Back to The 265
Norman Chris Peterson
| Name on Board | NC Peterson |
| Name on Service Records |
Norman Chris Peterson |
| Enlistment Age | 23 |
| Occupation | Labourer |
| Place of Birth | Warnambool, Vic |
| Next of Kin | Mr P and Florence Peterson |
| Address | 28 Victoria St, Williamstown, Vic |
| Marital Status | S |
| Enlistment Date | 23/03/1915 |
| Service No. | 710 |
| Enlistment Place | Pyramid Hill, Vic |
| Embarkation Place | Melbourne |
| Embarkation Date | 10/05/1915 |
| Embarkation Ship | HMAT Ulysses A38 |
| Unit on Embarkation | 21st Australian Infantry Battalion |
| Date of Death | 2/08/1916 |
| Unit on Death | 21st Australian Infantry Battalion |
| Rank on Death | Private |
| Cause of Death | Died of wounds at Casualty Clearing Station |
| Place of Wounding/ Death |
France |
| Cemetery or Memorial | Puchevillers British Cemetery, Puchevillers, Picardie, France |
Featured Servicemen





