Back to The 265
Hector Vincent Maxwell
| Name on Board | H Maxwell |
| Name on Service Records |
Hector Vincent Maxwell |
| Enlistment Age | 24 |
| Occupation | Warehouseman |
| Place of Birth | Newport, Vic |
| Next of Kin | Samuel and Martha Maxwell |
| Address | "Deanhurst", 480 Melbourne Rd, Newport, Vic |
| Marital Status | S |
| Enlistment Date | 30/06/1915 |
| Service No. | 2862 |
| Enlistment Place | Melbourne, Vic |
| Embarkation Place | Melbourne |
| Embarkation Date | 10/09/1915 |
| Embarkation Ship | HMAT Star of Victoria A16 |
| Unit on Embarkation | 5th Australian Infantry Battalion |
| Date of Death | 12/12/1916 |
| Unit on Death | 51st Australian Infantry Battalion |
| Rank on Death | Lance Sergeant |
| Cause of Death | KIA |
| Place of Wounding/ Death |
Gueudecourt Wood, France (Initially buried close to where he was killed. No known grave) |
| Cemetery or Memorial | Villers-Bretonneux Memorial, Villers-Bretonneux, Picardie, France |
Featured Servicemen





