Back to The 265
James Anderson Kerr Johnston
| Name on Board | JAK Johnston |
| Name on Service Records |
James Anderson Kerr Johnston |
| Enlistment Age | 31 |
| Occupation | Engineer, Locomotive Branch, Victorian Railways |
| Place of Birth | Warrnambool, Vic |
| Next of Kin | Robert and Jessie Johnston |
| Address | "Camden" 7 Railway Tce, Williamstown, Vic |
| Marital Status | S |
| Enlistment Date | 17/08/1914 |
| Service No. | |
| Enlistment Place | Melbourne, Vic |
| Embarkation Place | Melbourne |
| Embarkation Date | 19/10/1914 |
| Embarkation Ship | HMAT Hororata A20 |
| Unit on Embarkation | 7th Australian Infantry Battalion |
| Date of Death | 19/05/1915 |
| Unit on Death | 7th Australian Infantry Battalion |
| Rank on Death | Lieutenant |
| Cause of Death | Wounds received in Dardanelles |
| Place of Wounding/ Death |
Died at Anglo-American Hospital, Cairo |
| Cemetery or Memorial | Cairo War Memorial Cemetery, Cairo, Egypt |
Additional Information
James Johnston sailed on the First Convoy of 38 ships which departed from Albany, Western Australia on 1 November 1914.
Additional References
Williamstown Chronicle, Saturday 5 June, p2
The National Anzac Centre, Albany, Western Australia
Additional Documents and Photographs
Click on the image to see a larger view
Featured Servicemen





