Back to The 265
James Dickson
Name on Board | J Dickson |
Name on Service Records |
James Dickson |
Enlistment Age | 21 |
Occupation | Boilermaker, Newport Railway Workshops |
Place of Birth | South Melbourne, Vic |
Next of Kin | James and Fanny Dickson |
Address | 26 Station Road, Williamstown, Vic |
Marital Status | S |
Enlistment Date | 14/07/1915 |
Service No. | 3303 |
Enlistment Place | Melbourne, Vic |
Embarkation Place | Melbourne |
Embarkation Date | 11/10/1915 |
Embarkation Ship | HMAT Nestor A71 |
Unit on Embarkation | 14th Australian Infantry Battalion |
Date of Death | 29/04/1917 |
Unit on Death | 14th Australian Infantry Battalion |
Rank on Death | Lance Corporal |
Cause of Death | Died of wounds received at Bullecourt, France |
Place of Wounding/ Death |
In Fulham Hospital England |
Cemetery or Memorial | Brookwood Military Cemetery, Pirbright, Surrey, England, United Kingdom |
Additional Information
Lance Corporal James Dickson attended North Williamstown State School.
Additional References
Williamstown Chronicle, Saturday 4 May 1918, p2
Featured Servicemen