Back to The 265
William John Sutherland
| Name on Board | WJ Sutherland |
| Name on Service Records |
William John Sutherland |
| Enlistment Age | 35 |
| Occupation | Machinist |
| Place of Birth | Williamstown, Vic |
| Next of Kin | Mary Jane Sutherland |
| Address | 12 Dorcas St, South Melbourne, Vic |
| Marital Status | S |
| Enlistment Date | 17/08/1916 |
| Service No. | 31845 |
| Enlistment Place | Sydney, NSW |
| Embarkation Place | Sydney |
| Embarkation Date | 2/12/1916 |
| Embarkation Ship | HMAT Orsova A67 |
| Unit on Embarkation | Medium Trench Mortar Batteries |
| Date of Death | 29/09/1917 |
| Unit on Death | 4th Australian Divisional Ammunition Column |
| Rank on Death | Driver |
| Cause of Death | Died of wounds |
| Place of Wounding/ Death |
Ypres, Belgium |
| Cemetery or Memorial | The Huts Cemetery, Ypres, West-Vlaanderen, Flanders, Belgium |
Featured Servicemen





