Back to The 265
Albert Jackson
Name on Board | A Jackson |
Name on Service Records |
Albert Jackson |
Enlistment Age | 23 |
Occupation | Driller |
Place of Birth | Williamstown, Vic |
Next of Kin | Mary Jackson |
Address | 59 Twyford St, Williamstown, Vic |
Marital Status | S |
Enlistment Date | 20/07/1917 |
Service No. | 19548 |
Enlistment Place | Melbourne, Vic |
Embarkation Place | Sydney |
Embarkation Date | 5/06/1918 |
Embarkation Ship | RMS Orontes |
Unit on Embarkation | Australian Army Medical Corps |
Date of Death | 24/11/1918 |
Unit on Death | Australian Army Medical Corps |
Rank on Death | Private |
Cause of Death | Illness (Pulmonary Tuberculosis) |
Place of Wounding/ Death |
United Kingdom (Died on HT Marathon during voyage while returning to Australia prior to arrival in Cape Town) |
Cemetery or Memorial | Buried at AIF Depot "The Castle", Capetown 256/3855. Names is on Hollybrook Memorial, Southampton, Hampshire, England, United Kingdom |
Featured Servicemen